Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | University of Southern California (25) | 494 | 6 |
2 | University of California, Berkeley | 438 | 2 |
3 | University of Virginia | 406 | 1 |
4 | Ohio State University | 396 | 4 |
5 | Princeton University | 385 | 3 |
6 | University of Washington | 366 | 7 |
7 | University of California, Los Angeles | 363 | 9 |
8 | Stanford University | 313 | 5 |
9 | Brown University | 269 | 12 |
10 | Yale University | 249 | 10 |
11 | Harvard University | 241 | 11 |
12 | University of Notre Dame | 235 | 13 |
13 | University of Michigan | 210 | 8 |
14 | Clemson University | 156 | 15 |
15 | University of Wisconsin | 138 | 14 |
16 | Columbia University | 123 | 16 |
17 | Cornell University | 79 | 18 |
18 | University of Louisville | 75 | 17 |
19 | Washington State University | 69 | 19 |
20 | Duke University | 54 | NR |
Other Receiving Votes: Syracuse University 44, University of Minnesota 39, University of Oklahoma 28, Dartmouth College 20, Michigan State University 20, University of Iowa 11, Bucknell University 6, University of Texas 5, University of Pennsylvania 4, Northeastern University 4, Oregon State University 2, University of San Diego 2, Kansas State University 2, University of Miami 2, Naval Academy 1, University of Tennessee 1
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Barry University (3) | 168 | 1 |
2 | Western Washington University (2) | 162 | 2 |
3 | University of Central Oklahoma | 140 | 3 |
4 | Nova Southeastern University | 126 | 6 |
5 | Humboldt State University | 114 | 4 |
6 | University of California, San Diego | 111 | 5 |
7 | Mercyhurst University | 40 | 7 |
8 | Florida Institute of Technology | 17 | 8 |
Other Receiving Votes: Seattle Pacific University 8, Philadelphia University 8, Dowling College 6
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Williams College (6) | 146 | 1 |
2 | Trinity College (4) | 135 | 2 |
3 | William Smith College | 130 | 3 |
4 | Bates College | 126 | 4 |
5 | Wellesley College | 109 | 5 |
6 | Wesleyan University | 101 | 6 |
7 | Ithaca College | 84 | 7 |
8 | Worcester Polytechnic Institute | 79 | 8 |
9 | St. Lawrence University | 61 | 9 |
10 | Washington College | 53 | 11 |
11 | Marietta College | 42 | 14 |
12 | Tufts University | 36 | NR |
13 | University of Puget Sound | 34 | 12 |
14 | Smith College | 24 | 13 |
15 | Hamilton College | 18 | 10 |
Other Receiving Votes: Simmons College 13, University of Rochester 6, US Coast Guard 3