Brown University, Barry University, and Bates College claimed the top spots in the fourth regular season USRowing/Collegiate Rowing Coaches Association Division I, II and III Collegiate Rowing Poll presented by Pocock Racing Shells.
After another strong weekend of racing Brown University remains in the top spot in the Division I poll for the third week in a row with 23 first place votes, and a total of 492 votes. The University of California, Berkeley stayed in the No. 2 spot with two first-place votes. And in third place in this weeks poll is the University of Virginia with 411 votes.
In the Division II poll, Barry University held its first-place ranking, securing all five first-place votes and 200 total votes. The University of Central Oklahoma remains in the No. 2 spot for the second straight week with 117 votes, and Florida Institute of Technology jumped up to the No. 3 spot with 109 total votes.
In the Division III poll Bates College remains in the top spot for the second week in a row with all ten first-place votes and 150 total votes. Wesleyan University jumped into the No. 2 spot, cracking the top three for the first time this year with 127 total votes. And remaining in the No. 3 spot for the fourth consecutive week is Wellesley College with 125 votes.
Check back weekly for new polls throughout the season, sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Brown University (23) | 492 | 1 |
2 | University of California, Berkeley (2) | 453 | 2 |
3 | University of Virginia | 411 | 3t |
4 | Ohio State University | 400 | 3t |
5 | Yale University | 380 | 5 |
6 | University of Washington | 353 | 8 |
7 | Stanford University | 352 | 7 |
8 | University of Texas | 351 | 6 |
9 | Princeton University | 319 | 9 |
10 | University of Michigan | 316 | 10 |
11 | University of Southern California | 270 | 11 |
12 | University of Wisconsin | 225 | 12 |
13 | Indiana University | 153 | 13 |
14 | Washington State University | 131 | 14 |
15 | Gonzaga University | 118 | 15 |
16 | University of Iowa | 103 | 16 |
17 | Harvard University | 99 | 17 |
18 | University of Notre Dame | 65 | 18 |
19 | Syracuse University | 61 | 19t |
20 | University of Louisville | 55 | 19t |
Other Receiving Votes in Alphabetical Order: Duke University, University of California, Los Angeles, University of Minnesota, University of Pennsylvania, University of San Diego
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Barry University (5) | 200 | 1 |
2 | University of Central Oklahoma | 117 | 2 |
3 | Florida Institute of Technology | 109 | 6 |
4 | Mercyhurst University | 105 | 4 |
5 | Nova Southeastern University | 98 | 3 |
6 | Western Washington University | 96 | 5 |
7 | Humboldt State University | 59 | 8 |
8 | University of California, San Diego | 53 | 7 |
Other Receiving Votes: Merrimack College (37), Philadelphia University (26)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Bates College (10) | 150 | 1 |
2 | Wesleyan University | 127 | 5 |
3 | Wellesley College | 125 | 3 |
4 | Williams College | 123 | 2 |
5 | Ithaca College | 115 | 4 |
6 | Trinity College | 105 | 6 |
7t | Tufts University | 78 | 7 |
7t | Rochester Institute of Technology | 78 | 8 |
9 | Colby College | 69 | 9 |
10 | Worcester Polytechnic Institute | 49 | 11 |
11 | Pacific Lutheran University | 47 | 12 |
12 | Hamilton College | 44 | 10 |
13 | Simmons College | 27 | 13 |
14 | Lewis and Clark College | 19 | 15 |
15 | William Smith College | 18 | 14 |
Other Receiving Votes: US Coast Guard Academy (9), Washington College (6), University of Puget Sound (6), University of Rochester (4), Franklin & Marshall College (1)