Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of California, Berkeley (21) | 490 | 1 |
2 | University of Washington (1) | 479 | 2 |
3 | Stanford University (3) | 427 | 3 |
4 | University of Texas | 422 | 4 |
T-5 | Ohio State University | 367 | 6 |
T-5 | Yale University | 367 | 7 |
7 | University of Virginia | 361 | 5 |
8 | Princeton University | 337 | 8 |
9 | University of Michigan | 318 | 9 |
10 | Brown University | 268 | 10 |
11 | University of Iowa | 224 | 11 |
12 | University of Southern California | 200 | 12 |
13 | Syracuse University | 170 | 13 |
14 | University of Wisconsin | 165 | 15 |
15 | Washington State University | 152 | 14 |
16 | University of Minnesota | 94 | 20 |
17 | Indiana University | 92 | 16 |
18 | University of Alabama | 88 | NR |
19 | Harvard University | 71 | 17 |
20 | Duke University | 45 | 18 |
Other Receiving Votes: Oregon State University (21), University of Pennsylvania (20), University of Louisville (18), University of California, Los Angeles (16), University of Tennessee (10), U.S. Naval Academy (6), Northeastern University (6), University of Notre Dame (4), University of Oklahoma (4), Michigan State University (3), University of Tulsa (2), Gonzaga University (1), Dartmouth College (1), University of North Carolina (1).
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Central Oklahoma (5) | 184 | 1 |
T-2 | Western Washington University | 148 | 2 |
T-2 | Florida Institute of Technology | 148 | 3 |
4 | Barry University | 109 | T-4 |
5 | University of California, San Diego | 101 | T-4 |
6 | Humboldt State University | 84 | NR |
7 | Seattle Pacific University | 81 | 7 |
8 | Mercyhurst University | 21 | 6 |
Other Receiving Votes: Embry Riddle Aeronautical University (13), Nova Southeastern University (11).
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Bates College (10) | 150 | 1 |
2 | Williams College | 140 | 2 |
3 | WPI | 130 | 3 |
4 | Ithaca College | 118 | 4 |
5 | Smith College | 108 | 5 |
6 | Wesleyan University | 99 | 6 |
7 | Tufts University | 89 | 7 |
8 | Rochester Institute of Technology | 69 | 10 |
9 | Pacific Lutheran University | 63 | 9 |
10 | Wellesley College | 61 | 8 |
11 | Hamilton College | 50 | 11 |
12 | US Coast Guard Academy | 46 | 12 |
13 | William Smith College | 27 | 13 |
14 | University of Puget Sound | 23 | 14 |
15 | Colby College | 16 | 15 |
Other Receiving Votes: Washington College (6), University of Rochester (3), Trinity College (1), St. Lawrence University (1).