Women’s NCAA Division I Rankings
Ranking | Team (1st Place Votes) | Points |
1 | University of Virginia (15) | 461 |
2 | University of California, Berkeley (5) | 438 |
3 | Princeton University | 395 |
4 | Brown University (4) | 381 |
5 | Stanford University (1) | 373 |
6 | University of Southern California | 368 |
7 | Yale University | 309 |
8 | University of Washington | 304 |
9 | University of Michigan | 303 |
10 | University of Wisconsin | 296 |
11 | Michigan State University | 275 |
12 | Harvard University | 264 |
13 | Ohio State University | 246 |
14 | Washington State University | 182 |
15 | Cornell University | 137 |
16 | Clemson University | 121 |
17 | Dartmouth College | 97 |
18 | University of Tennessee | 79 |
19 | University of Texas | 73 |
20 | University of California, Los Angeles | 61 |
Other Receiving Votes: University of Pennsylvania 31, University of Notre Dame 11, Syracuse University 10, University of Minnesota 8, Columbia University 7, University of Oklahoma 6, University of Rhode Island 5, Oregon State University 3, Indiana University 2, Northeastern University 2, University of Louisville 1, Duke University 1
Women’s NCAA Division II Rankings
Ranking | Team (1st Place Votes) | Points |
1 | Western Washington University (5) | 200 |
2 | Mercyhurst University | 151 |
3 | Humboldt State University | 149 |
4 | Seattle Pacific University | 121 |
5 | Nova Southeastern University | 107 |
6 | Philadelphia University | 46 |
7 | Barry University | 42 |
8 | University of California, San Diego | 34 |
Other Receiving Votes: Florida Institute of Technology 22, University of Central Oklahoma 12, University of Tampa 10, University of Charleston 4, Rollins College 2
Women’s NCAA Division III Rankings
Ranking | Team (1st Place Votes) | Points |
1 | Williams College (10) | 150 |
2 | Bates College | 140 |
3 | Wellesley College | 130 |
4 | William Smith College | 117 |
5 | Trinity College | 102 |
6 | US Coast Guard Academy | 101 |
7 | Ithaca College | 68 |
8 | Wesleyan University | 62 |
9 | University of Puget Sound | 60 |
10 | Mount Holyoke College | 52 |
11 | Worcester Polytechnic Institute | 50 |
12 | Marietta College | 47 |
13 | St. Lawrence University | 42 |
14 | Simmons College | 30 |
15 | Smith College | 26 |
Other Receiving Votes: Hamilton College 12, Willamette University 6, Lewis and Clark College 4, Washington College 1