Today is the release of the first poll of the 2017 spring racing season, the CRCA/USRowing Pre-Season Coaches Poll, presented by Pocock Racing Shells. Defending NCAA Champions University of California and Barry University sit atop the DI and DII polls respectively, with Wesleyan University in the top spot of the DIII poll to open the 2017 season. Check back weekly for new polls throughout the season, sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes |
1 | University of California, Berkeley (19) | 475 |
2 | Ohio State University (3) | 461 |
3 | University of Washington (3) | 422 |
4 | University of Michigan | 395 |
5 | Brown University | 387 |
6 | University of Virginia | 352 |
7 | Stanford University | 342 |
8 | University of Texas | 333 |
9 | Yale University | 326 |
10 | Princeton University | 321 |
11 | University of Wisconsin | 237 |
12 | Washington State University | 202 |
13 | University of Southern California | 173 |
14 | Duke University | 165 |
15 | Syracuse University | 150 |
16 | Indiana University | 129 |
17 | University of Pennsylvania | 76 |
18 | Gonzaga University | 67 |
19 | University of Louisville | 66 |
20 | Michigan State University | 46 |
Other Receiving Votes in Alphabetical Order: Harvard University, Northeastern University, University of Iowa, University of Notre Dame, University of San Diego
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes |
1 | Barry University (5) | 200 |
2 | University of Central Oklahoma | 172 |
3 | Western Washington University | 153 |
4 | Humboldt State University | 125 |
5 | Mercyhurst University | 90 |
6 | Nova Southeastern University | 82 |
7 | Florida Institute of Technology | 45 |
8 | University of California San Diego | 33 |
Other Receiving Votes: N/A
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes |
1 | Wesleyan University (8) | 142 |
2 | Ithaca College | 128 |
3t | Williams College | 124 |
3t | Bates College | 124 |
5 | Wellesley College (2) | 120 |
6 | Rochester institute of Technology | 92 |
7 | Tufts University | 88 |
8 | Pacific Lutheran University | 76 |
9 | WPI | 56 |
10t | William Smith College | 44 |
10t | Trinity College | 44 |
12 | Hamilton College | 38 |
13 | Colby College | 34 |
14 | Smith College | 16 |
15 | University of Rochester | 14 |
Other Receiving Votes: University of Puget Sound (13), Washington College (12), Lewis and Clark College (12), US Coast Guard Academy (10), Franklin & Marshall College (8), Simmons College (4)