Princeton University, Western Washington University and Williams College claimed the top spots in this week’s USRowing/Collegiate Rowing Coaches Association Coaches Polls presented by Pocock Racing Shells.
Princeton earned 21 first-place votes to top this week’s Division I rankings. University of Virginia ranked second, followed by the University of California. Cal earned the remaining four, first-place votes. Stanford University and Brown University rounded out the top five.
Western Washington University claimed all five first-place votes to keep its No. 1 ranking in Division II. Nova Southeastern ranked second, followed by Seattle Pacific University. Mercyhurst College and Barry University rounded out the top five.
Williams College earned all 10 first-place votes to take the top spot in the Division III poll. Ithaca College ranked second, followed by Bates College. Wellesley College and Trinity College rounded out the top five.
Women’s NCAA Division I Rankings
Team (1st-Place Votes) | Total Votes | Previous Week |
1. Princeton University (21) | 476 | 2 |
2. University of Virginia | 453 | 1 |
3. University of California (4) | 451 | 3 |
4. Stanford University | 422 | 4 |
5. Brown University | 409 | 5 |
6. Yale University | 334 | 6 |
7. The Ohio State University | 313 | 13 |
8. University of Washington | 305 | 7 |
9. University of Southern California | 295 | 9 |
10. Michigan State University | 291 | 8 |
11. University of California at Los Angeles | 211 | 14 |
12. University of Michigan | 209 | 11 |
13. Washington State University | 195 | 12 |
14. Clemson University | 145 | 15 |
15. University of Wisconsin | 139 | 10 |
16. University of Texas | 133 | 20 |
17. University of Pennsylvania | 95 | NR |
18. Cornell University | 61 | 18 |
19. Dartmouth College | 60 | 17 |
20. Harvard University | 55 | 19 |
Not Ranked But Receiving Votes: University of Tennessee 54, University of Louisville 32, Oregon State University 29, University of Minnesota 29, University of Oklahoma 17, Indiana University 11, Columbia University 8, University of Notre Dame 5, Northeastern University 4, University of Iowa 2, Boston University 1, Duke University 1, Rutgers University 1, University of Alabama 1, University of Buffalo 1, University of San Diego 1, and University of Tulsa 1.
Women’s NCAA Division II Rankings
Team (1st-Place Votes) | Points | Previous Week |
1. Western Washington University (5) | 197 | 1 |
2. Nova Southeastern | 133 | NR |
3. Seattle Pacific University | 113 | 3 |
4. Mercyhurst College | 99 | 2 |
5. Barry University | 96 | 4 |
6. Florida Institute of Technology | 90 | NR |
7. Humboldt State University | 85 | NR |
8. University of California at San Diego | 32 | NR |
Not Ranked But Receiving Votes: University of Central Oklahoma 28, Philadelphia University 19, and Rollins College 8.
Women’s NCAA Division III Rankings
Team (1st-Place Votes) | Points |
1. Williams College (10) | 200 |
2. Ithaca College | 185 |
3. Bates College | 183 |
4. Wellesley College | 160 |
5. Trinity College | 156 |
6. St. Lawrence University | 148 |
7. University of Puget Sound | 136 |
8. William Smith College | 133 |
9. Smith College | 112 |
10. Mt. Holyoke College | 108 |
11. United States Coast Guard Academy | 84 |
12. Worcester Polytechnic Institute | 82 |
13. Simmons College | 66 |
14. Willamette University | 49 |
15. Wesleyan College | 48 |
Not Ranked But Receiving Votes: University of Rochester 25, Marietta College 14, Washington College 14, Skidmore College 13, Tufts University 12, Hamilton College 9, Vassar College 7, and University of Mary Washington 6.