Today is the release of the first poll of the 2016 spring racing season, the CRCA/USRowing Pre-Season Coaches Poll, presented by Pocock Racing Shells. Defending NCAA Champions Ohio State University and Barry University sit atop the DI and DII polls respectively, with Williams College in the top spot of the DIII poll to open the 2016 season. Check back weekly for new polls throughout the season, sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes |
1 | Ohio State University (17) | 478 |
2 | University of California, Berkeley (3) | 450 |
3 | Brown University (1) | 438 |
4 | University of Virginia (4) | 431 |
5 | University of Washington | 391 |
6 | Yale University | 336 |
7 | University of Texas | 332 |
8 | Stanford University | 331 |
9 | Washington State University | 305 |
10 | Princeton University | 285 |
11 | University of Michigan | 280 |
12 | Indiana University | 219 |
13 | University of Wisconsin | 191 |
14 | University of Southern California | 143 |
15 | Syracuse University | 127 |
16 | Harvard University | 114 |
17 | University of Notre Dame | 109 |
18 | Gonzaga University | 57 |
19 | University of Iowa | 46 |
20 | University of Louisville | 41 |
Other Receiving Votes in Alphabetical Order: Cornell University, Duke University, Michigan State University, Northeastern University, University of California, Los Angeles
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes |
1 | Barry University (5) | 200 |
2 | Mercyhurst University | 174 |
3 | Humboldt State University | 136 |
4 | University of Central Oklahoma | 126 |
5 | Nova Southeastern University | 90 |
6 | Philadelphia University | 64 |
7 | Western Washington University | 61 |
8 | University of California San Diego | 26 |
Other Receiving Votes: Merrimack College (17), Florida Institute of Technology (4), Rollins College (2)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes |
1 | Williams College (8) | 147 |
2 | Bates College (2) | 142 |
3 | Wellesley College | 131 |
4 | Ithaca College | 116 |
5 | Wesleyan University | 104 |
6 | Tufts University | 96 |
7 | Trinity College | 89 |
8 | Rochester institute of Technology | 78 |
9 | Colby College | 46 |
10 | William Smith College | 43 |
11 | Hamilton College | 36 |
12 | WPI | 29 |
13 | University of Puget Sound | 21 |
14 | Washington College | 20 |
15t | US Coast Guard Academy | 18 |
15t | Pacific Lutheran University | 18 |
Other Receiving Votes: Simmons College (16), Marietta College (16), Smith College (13), University of Rochester (10), Lewis and Clark College (9), Mount Holyoke College (2)