Brown University, Barry University, and Williams College all claim the top spots in the eighth regular season USRowing/Collegiate Rowing Coaches Association Division I, II and III Collegiate Rowing Poll presented by Pocock Racing Shells.
Brown University remained in the top spot in the Division I poll with 8 first place votes, and a total of 452 votes. University of California, Berkeley stayed in to the No. 2 spot with 12 first-place votes and 450 total votes. Ohio State University stayed in third place this week with four first place votes, and 423 total votes. University of Washington claimed the final first place vote, and sits in fourth place in this weeks poll with 414 total votes.
In the Division II poll, Barry University held its first-place ranking again, securing all five first-place votes and 197 total votes. The University of Central Oklahoma stayed the No. 2 spot with 154 total votes. And after being in a tie for third place last week, Nova Southeastern University sites in the No. 3 spot alone this week with 123 total votes.
In the Division III poll Williams College moved up into the top spot with eight first-place votes and 148 total votes. Bates College slid into the No. 2 spot with two first-place votes, and 142 total votes. And Wesleyan University moved into the No. 3 spot with 128 votes.
Check back weekly for new polls throughout the season, sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Brown University (8) | 452 | 1 |
2 | University of California, Berkeley (12) | 450 | 2 |
3 | Ohio State University (4) | 423 | 3 |
4 | University of Washington (1) | 414 | 4 |
5 | University of Virginia | 406 | 5 |
6 | Stanford University | 398 | 6 |
7 | Yale University | 339 | 7 |
8 | University of Texas | 320 | 8 |
9 | Princeton University | 317 | 9 |
10 | University of Michigan | 308 | 10 |
11 | University of Wisconsin | 260 | 11 |
12 | University of Southern California | 214 | 12 |
13 | Washington State University | 175 | 13 |
14 | Indiana University | 120 | 14 |
15 | University of Notre Dame | 116 | 15 |
16 | Syracuse University | 113 | 16 |
17 | Gonzaga University | 109 | 17 |
18 | Harvard University | 86 | 18 |
19 | Duke University | 67 | 19 |
20 | University of California, Los Angeles | 45 | 20 |
Other Receiving Votes in Alphabetical Order: University of Iowa, University of Louisville, University of Minnesota, University of San Diego
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Barry University (5) | 197 | 1 |
2 | University of Central Oklahoma | 154 | 2 |
3 | Nova Southeastern University | 123 | 3t |
4t | Western Washington University | 121 | 5 |
4t | Mercyhurst University | 121 | 3t |
6 | Florida Institute of Technology | 82 | 6 |
7 | University of California, San Diego | 39 | 7 |
8 | Humboldt State University | 34 | 8 |
Other Receiving Votes: Merrimack college (14), Philadelphia University (13), Franklin Pierce University (2)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Williams College (8) | 148 | 3 |
2 | Bates College (2) | 142 | 1 |
3 | Wesleyan University | 128 | 2 |
4 | Ithaca College | 118 | 5 |
5 | Wellesley College | 108 | 4 |
6 | Trinity College | 94 | 6 |
7 | Tufts University | 90 | 7 |
8 | Rochester Institute of Technology | 76 | 8t |
9 | Pacific Lutheran University | 66 | 8t |
10 | Hamilton College | 58 | 11 |
11 | University of Rochester | 38 | 12 |
12 | Colby College | 36 | 8t |
13t | Worcester Polytechnic Institute | 26 | 13t |
13t | Washington College | 26 | 13t |
15 | William Smith College | 18 | 15 |
Other Receiving Votes: Lewis and Clark College (16), University of Puget Sound (8), Smith College (4)