May 19, 2004

Women’s NCAA Division I Varsity Eights
Team (1st-Place Votes) Points Previous Rank
1. University of California at Berkeley (11) 390 1
2. Princeton University (7) 380 2
3. The Ohio State University (2) 365 5
4. Harvard University 335 4
5. University of Virginia 316 7
6. University of Washington 283 9
7. Yale University 281 6
8. University of Michigan 271 3
9. Brown University 251 8
10. University of Tennessee 203 13
11. University of Wisconsin 185 10
12. University of Southern California 182 15
13. University of Texas 144 18
14. Michigan State University 124 11
15. Stanford University 112 NR
16. University of Notre Dame 92 14
17. Washington State University 90 12
18. Boston University 86 16
19. University of Massachusetts 38 17
20. Northeastern University 27 19
Not Ranked But Receiving Votes: University of Minnesota 17, Columbia University 12, Cornell University 8, University of Iowa 7, and University of California at Los Angeles.

 

Women’s NCAA Division II Varsity Eights
Team (1st-Place Votes) Points Previous Rank
1t. Western Washington University (2) 18 1
1t. Mercyhurst College (2) 18 2
3. Florida Institute of Technology 10 3
4. Humboldt State University 8 4
5. Nova Southeastern 5 5