Rank | Team | Votes | Previous Week |
1 | University of Virginia (25) | 462 | T2 |
2 | University of Michigan | 441 | T2 |
3 | University of California, Berkeley | 425 | 1 |
4 | Princeton University | 421 | 6 |
5 | Ohio State University | 379 | 4 |
6 | University of Southern California | 374 | 9 |
T7 | University of California, Los Angeles | 358 | 8 |
T7 | University of Washington | 358 | 5 |
9 | Stanford University | 264 | 11 |
10 | Yale University | 258 | 10 |
11 | University of Wisconsin | 242 | 12 |
12 | Harvard University | 229 | 7 |
13 | Cornell University | 226 | 14 |
14 | Brown University | 203 | 13 |
15 | University of Notre Dame | 182 | 16 |
16 | Michigan State University | 157 | 15 |
17 | Washington State University | 89 | 17 |
T18 | University of Minnesota | 52 | 18 |
T18 | Dartmouth College | 52 | 19 |
20 | Clemson University | 19 | NR |
Other Receiving Votes:: University of Tennessee 17, Syracuse University 17, Northeastern University 10, Oregon State University 4, University of Texas 4, Indiana University 2, Columbia University 2, University of Kansas 1, University of Rhode Island 1, Duke University 1
Women’s NCAA Division II Rankings
Rank | Team | Votes | Previous Week |
1 | Humboldt State University (5) | 200 | 2 |
2 | Western Washington University | 162 | 1 |
3 | Nova Southeastern University | 159 | 3 |
4 | Mercyhurst University | 122 | 4 |
5 | University of Central Oklahoma | 107 | 5 |
6 | Seattle Pacific University | 48 | 6 |
7 | Barry University | 40 | 8 |
8 | Philadelphia University | 27 | 7 |
Other Receiving Votes:: University of California San Diego 22, Florida Institute of Technology 10, University of Massachusetts Lowell 3
Women’s NCAA Division III Rankings
Rank | Team | Votes | Previous Week |
1 | Williams College (10) | 150 | 1 |
2 | Bates College | 140 | 2 |
3 | William Smith College | 130 | 3 |
4 | Wellesley College | 120 | 4 |
5 | Marietta College | 110 | 7 |
6 | Trinity College | 100 | 5 |
7 | US Coast Guard Academy | 87 | 6 |
8 | Ithaca College | 79 | 8 |
9 | Worcester Polytechnic Institute | 61 | 9 |
10 | Hamilton College | 51 | 10 |
11 | Wesleyan University | 47 | 11 |
12 | University of Puget Sound | 43 | 12 |
13 | Washington College | 30 | 14 |
14 | St. Lawrence University | 24 | 13 |
T15 | Simmons College | 12 | NR |
T15 | Smith College | 12 | 15 |
Other Receiving Votes: Tufts University 3, University of Rochester 1