Women’s NCAA Division I Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. University of Washington (20) | 457 | 1 |
2. University of California at Berkeley (1) | 429 | 2 |
3. Brown University (2) | 407 | 3 |
4. Stanford University | 368 | 4 |
5. Harvard University | 357 | 5 |
6. Princeton University | 351 | 6 |
7. University of Michigan | 338 | 7 |
8. University of Southern California | 305 | 8 |
9. Yale University | 275 | 9 |
10. The Ohio State University | 257 | 11 |
11. Michigan State University | 231 | 10 |
12. University of Virginia | 205 | 12 |
13. Washington State University | 186 | 13 |
14. Syracuse University | 133 | 15 |
15. University of Iowa | 117 | 16 |
16. Oregon State University | 112 | 14 |
17. University of Texas | 105 | 17 |
18. Boston University | 70 | 19 |
19. University of Tennessee | 63 | 18 |
20. Columbia University | 28 | NR |
Others receiving votes: Dartmouth College 14, Cornell University 10, University of Minnesota 5, University of Massachusetts 3, University of Notre Dame 3, and Duke University 1.
Women’s NCAA Division II Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. Western Washington University (4) | 24 | 2t |
2. University of California at Davis | 19 | 1 |
3. Florida Tech (1) | 16 | 2t |
4. Rollins College | 7 | 4 |
5. Humboldt State University | 6 | NR |
Others receiving votes: University of California at San Diego 2 and Mercyhurst College 1.
Women’s NCAA Division III Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. Trinity College (5) | 138 | 9 |
2. United States Coast Guard Academy | 130 | 3t |
3. Williams College | 122 | 8 |
4. Colby College | 114 | 5 |
5. Washington College (2) | 100 | 2 |
6. Vassar College | 97 | 14 |
7. Smith College | 93 | 13 |
8. Ithaca College | 89 | 3t |
9. Wellesley College | 84 | 1 |
10. William Smith College | 77 | 10t |
11. Bates College | 74 | 6 |
12. Tufts University | 63 | 17 |
13. Rochester Institute of Technology | 53 | 10t |
14. Worcester Polytechnic Institute | 50 | 12 |
15. Connecticut College | 43 | 7 |
16. Willamette University | 40 | 20 |
17. University of Puget Sound | 36 | 15 |
18. Mt. Holyoke College | 27 | 18 |
19. Pacific Lutheran University | 25 | 16 |
20. Wesleyan University | 7 | 19 |
Others receiving votes: Mary Washington College 4, Hamilton College 1, and Marietta College 1.