May 8, 2013

Women’s NCAA Division I Rankings

Rank Team (First Place Votes) Votes Prior Ranking
1 University of Southern California (21) 474 1
2 University of California, Berkeley (1) 452 2
3 Ohio State University (2) 431 3
4 University of Washington 415 4
5 Princeton University (1) 377 7
6 University of Virginia 370 5
7 University of California, Los Angeles 369 6
8 Harvard University 288 8
9 Yale University 282 9
10 Stanford University 269 10
11 University of Notre Dame 240 11
12 Brown University 231 12
13 University of Michigan 155 13
14 University of Wisconsin 146 14
15 Columbia University 143 15
16 Clemson University 132 16
17 Cornell University 119 17
18 Washington State University 102 18
19 University of Louisville 82 19
20 University of Minnesota 69 NR

Other Receiving Votes: University of Oklahoma 43, Oregon State University 15, University of Pennsylvania 13, Syracuse University 13, Duke University 10, Dartmouth College 6, Michigan State University 2, University of Miami 1, University of Texas 1


Women’s NCAA Division II Rankings

Rank Team (First Place Votes) Votes Prior Ranking
1 Nova Southeastern University (3) 165 3
2 Barry University 156 2
3 Western Washington University (2) 154 1
4 University of Central Oklahoma 119 5
5 Humboldt State University 112 6
6 University of California, San Diego 111 4
7 Mercyhurst University 35 7
8 Florida Institute of Technology 19 8

Other Receiving Votes: Seattle Pacific University 12, Philadelphia University 9, University of Tampa 4, Dowling College 4


Women’s NCAA Division III Rankings

Rank Team (First Place Votes) Votes Prior Ranking
1 Williams College (10) 150 1
2 Bates College 137 2
3 William Smith College 130 3
4 Trinity College 120 4
5 Wellesley College 110 5
6 Ithaca College 95 8
7 Wesleyan University 90 7
8 WPI 82 6
9 Tufts University 69 9
10 Washington College 58 10
11 Smith College 45 11
12 St. Lawrence University 42 12
13 University of Puget Sound 32 13
14 University of Rochester 13 T15
15 US Coast Guard Academy 10 T15

Other Receiving Votes: Marietta College 10, Hamilton College 5, Lewis and Clark College 1, Simmons College 1