Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Washington (18) | 494 | 1 |
2 | University of Texas (7) | 455 | 2 |
3 | University of Virginia | 392 | 3 |
4 | University of California, Berkeley | 388 | 4 |
5 | Stanford University | 378 | 5 |
6 | Ohio State University | 368 | 6 |
7 | University of Michigan | 358 | 7 |
8 | University of Tennessee | 306 | 9 |
9 | University of Alabama | 299 | 8 |
10 | Duke University | 265 | 11 |
11 | Rutgers University | 232 | 12 |
12 | Indiana University | 223 | 10 |
13 | Southern Methodist University | 204 | 13 |
14 | University of Wisconsin | 178 | 14 |
15 | University of Iowa | 152 | 15 |
16 | University of California, Los Angeles | 140 | 19 |
17 | Syracuse University | 72 | 17 |
18 | University of Minnesota | 71 | 16 |
19 | Oregon State University | 63 | NR |
20 | U.S. Naval Academy | 61 | 20 |
Other Receiving Votes: Washington State University (59), University of Southern California (23), University of Central Florida (22), University of Tulsa (19), University of Notre Dame (12), University of San Diego (11), University of Oklahoma (1), Northeastern University (1), University of Louisville (1), Clemson University (1), University of North Carolina (1).